Click here to view the Developmental Screening Guide
State Services
Name | Website | Contact |
---|---|---|
Arizona Early Intervention Program (AzEIP) | https://extranet.azdes.gov/azeip/AzeipREF/Forms/Categories.aspx | 602-532-9960 |
Division of Developmental Disabilities (DDD) | https://ddd.azdes.gov/dddeligibilityrequest/EligibilityRequirements.cshtml | DDD Customer Service Center 1-844-770-9500 |
Child Find | http://www.azed.gov/specialeducation/az-find/ | 602-542-4013 |
Audiology (All doctors names are subject to change.)
Name | Location | Contact | Providers |
---|---|---|---|
Banner Medical Center | 3838 N. Campbell, Building 2 | 520-694-8888 | Dr. Mindy Black, Dr. Eugene Chang, Dr. Heather Coffman, Dr. Audrey Erman, Dr. Stephen Goldstein, Dr. Christopher Lee, Dr. Bruce Stewart, Dr. Steven Wang, Dr. Helena Yip, NP Christopher Adams |
Banner Medical Center Pediatrician |
535 N. Wilmot, Suite 101 | 520-694-8888 | Dr. Jonathan Young (Pediatrician) |
Banner Medical Center Audiology | 1501 N. Campbell Ave | 520-694-5013 | Dr. Treasure Scheib |
Children’s Clinic | 2600 N. Wyatt Drive | 520-324-5437 | |
Sonoran Hearing Care | 4404 E Grant Rd | 520-881-8741 | Dr. Christi Moore |
St. Joseph’s Hospital Audiology Services | 350 N Wilmot Road | 520-873-3881 | Dr. Elizabeth Cozzi, Dr. Johnna Tanji |
Tucson Medical Center Outpatient Therapy | 2695 N. Craycroft Road | 520-324-6978, Press 7 | Dr. Linda Norrix, Dr. Shawna Bohn Mostly children, some adults |
Tucson Ear Nose & Throat | East Office: 6567 E. Carondelet, Suite 515 Northwest Office: 6320 N. La Cholla Blvd, Suite 300 |
East Office: 520-296-8500, Northwest Office: 520-575-1272 |
Pediatric ENT Dr. Christine Eibling, Dr. Sarah Laszok, Dr. Stephanie Navarrete, Dr. Abel Smith |
Valley Ear Nose & Throat | West Office: 395 N. Silverbell Rd, Suite 201 | 520-792-2170 | Pediatric ENT Dr. Steven Blatchford, Dr. AJ Emami, Dr. James Gordon, Dr. Adam Ray, Dr. Heath Tennyson, Dr. David Zacheis |
Behavioral Health
Name | Location | Contact | Providers |
---|---|---|---|
Arizona Children’s Association | 3716 E. Columbia Street | 520-622-7611 | Dr. Jared Bennett, Dr. Freddy Prochoda |
Arizona Complete Health | 333 E Wetmore Road. Suite 500 | 866-495-6738 | |
Assurance Desert Rose Clinic | 5055 E. Broadway, Suite A-200 | 520-901-4800 New client “Press 2” |
Ms. Ann Ventola |
Assurance Wellness Center | 1010 E. Palmdale, Suite 150 | 520-333-4320 New patient “Press 7” |
Dr. Holly Justice |
Casa de los Niños | 140 N. Tucson Blvd | 520-881-1292 | Dr. Damian Parkinson, Dr. Howard Lin, Dr. Howard Toff, Dr. Aura Le Motus |
CPES | 4825 N. Sabino Canyon Road | 520-884-7954 Behavioral Health Dept “Press 4” |
|
Devereux Advanced Behavioral Health | 6141 E. Grant Road | 520-296-5551 | |
Easterseals Blake Foundation | 7750 E. Broadway, Suite A200 | 844-546-3068 | |
Helping Associates | 1901 N. Trekell Road, Casa Grande, AZ | 520-836-1029 | Dr. Sangita Patel, Dr. Susanne Arnold |
Intermountain | Main office: 5055 East Broadway Blvd, Suite C104 | 520-623-9833 Behavioral Health “Press 2” 520-721-1887 |
Dr. Josette Weibrecht, Dr. Kathleen Friend, Dr. Mary Stephenson, Dr. Diane Stein |
Developmental Pediatrics
Name | Location | Contact | Providers |
---|---|---|---|
Banner Medical Center | 1501 N Campbell Ave/ 535 N Wilmot Rd | 520-694-5437 520-694-9988 |
Dr. Sydney Rice, Dr. Margaret Trouard, Dr. Catherine Riley |
Integrative Development Pediatrics | 316 South Covenant Ave | 520-247-0405 | Dr. Sharon McDonough-Means |
Genetics
Name | Location | Contact | Providers |
---|---|---|---|
Banner Medical Center Pediatrics-Genetics | 1501 N Campbell Ave | 520-694-5437 |
Neurology
Name | Location | Contact | Providers |
---|---|---|---|
Center for Neurosciences | 2450 E. River Road | 520-795-7750 Patient “Press 1” |
Dr. Monica Chacon, Dr. Nadia Fike, Dr. John Gray, Dr. Dinesh Talwar |
Banner Medical Center Pediatric Neurology | 707 N Alvernon Way | 520-694-5437 | Dr. Sejal Jain |
Therapies
Name | Location | Contact | Providers |
---|---|---|---|
Arizona Music Therapy Association | Southern Arizona region | 520-403-9799 [email protected] |
Music Therapy Jane Click, MT-BC |
Children’s Clinics | 2600 N. Wyatt | 520-324-5437 | Speech, Physical, Occupational Therapy, Specialty Clinics |
Intuition Wellness Center | 5675 N. Oracle Road, Suite 3101 | 520-419-6636 | Counseling, Animal Therapy, Occupational Therapy, Wellness Programs |
Mariposa Therapies | 1601 N. Tucson Blvd, Suite 5 | 520-325-3540 | Speech, Occupational Therapy |
Mealtime Connections | 1601 N. Tucson Blvd, Suite 6 | 520-829-9635 | Speech, Physical, Occupational Therapy, Nutrition Services Under 3 years of age |
Milestone Pediatrics | 231 W. Giaconda Way, Suite 103 | 480-855-6855 | Speech, Occupational therapy |
Music Therapy with Jackie Berger | 1200 N. El Dorado | 520-406-9848 | Music Therapy |
Pediatric Playhouse | 4626 E. Ft.Lowell, Suite C | 630-291-0470 | Occupational Therapy Anne Swiderick, OTR/L |
Ped Psych Tucson | 1980 E. Fort Lowell Road, Suite 150 | 520-296-4280 | Dr. Janna Kautz, Social Skills Dr. Sammons Age 3 to young adults |
Old Pueblo Gymnastics | 7670 E. Wrightstown Road | 520-628-4355 | Occupational Therapy Libby Bishop |
Reading Therapy Center | 1601 N. Tucson Blvd., Suite 5 | 520-342-6530 | Reading Instructors |
Steady Strides Riding Center | 10521 E. Tanque Verde Road | 203-313-9816 520-591-0576 |
Therapeutic & Adaptive Riding |
Therapy Group of Tucson | 2260 N. Rosemont Blvd, Suite 100 | 520-232-2021 | Occupational, Speech Therapy |
Tucson Medical Center | 5301 E. Grant Road Palo Verde Building |
520-324-6978 | Speech, Physical, Occupational Therapy, Audiology Services |
Tucson Music Therapy | 9755 N. La Cholla Blvd. | 520-256-1784 | Music Therapy |
Therapeutic Riding of Tucson (TROT) | 8920 E Woodland Rd | 520-749-2360 | Equine Therapy |
Therapeutic Ranch for Animals & Kids (TRAK) | 3250 E Allen Rd | 520-298-9808 | Animal Assisted Life Skills Program |
University of Arizona Speech & Language Clinics | 1131 E. 2nd Street | 520-621-7070, Email:[email protected] | Speech and Language Clinic |
Applied Behavior Analysis Therapies (ABA)
Name | Website | Contact |
---|---|---|
Adora Alliance | https://adoraalliance.com/ | 855-Go-Adora (855-462-3672) |
Angels in Autism | http://www.angelsinautismllc.com | 520-850-3650 |
Autism Spectrum Therapies | https://autismtherapies.com/ | 1-866-727-8274 x 8107 |
Behavior Bake | http://www.behaviorbake.com | 520-356-0450 Para Espanol, llama: 520-356-0461 |
Butterfly Effects | http://www.butterflyeffects.com | 1-888-880-9270 Ms. Firishta Ms. Destini |
CARD: Center for Autism & Related Disorders | http://www.centerforautism.com | 520-526-0052 818-345-2345 |
FABAS: Functional Applied Behavior Analysis Specialists | http://www.fabasinc.org | 520-795-2680 |
FUN & FUNCTIONAL Behavioral Services | http://funandfunctional.com | 358-229-7379 |
HOPE Group | http://www.hopegroupaz.com | 520-284-9655 |
Intermountain Centers | https://intermountaincenters.org/ | 520-721-1887 |
Liberty | http://www.liberty-post.com | 845-458-8661 |
Optima Behavioral Consulting | http://www.optimabc.net | 844-333-6642 |
Positive ABA | http://www.positiveaba.org | 480-361-1025 |
Touchstone Behavioral | http://www.touchstonehs.org | 866-207-3882 |
True Potential | http://www.truepotentialtherapy.com | 520-300-5585 |
Trumpet Behavioral Health | https://www.tbh.com/ | 520-549-8618 |